About 2924 Sandstone Ridge
Welcome to modern living in Edmond's coveted Autumn Ridge community! This elegant neighborhood offers a pool and playground, perfect for families. The home boasts an open floor plan with 12' ceilings in the kitchen, living, and dining areas. It features 2 bedrooms downstairs, 2 upstairs, and a spacious bonus room. Each bedroom has its own bathroom, plus there's an additional powder bath for guests. The kitchen opens up to the dining and living room, featuring a wall of windows that overlook your huge covered patio with an outdoor fireplace. It includes a large built-in fridge, a butler’s pantry, an oversized kitchen island, quartz countertops, stainless steel appliances, and a farmhouse sink. Other highlights of this home include hardwood floors, a tankless hot water heater, tall baseboards, and a 16 SEER AC unit. Don't miss the opportunity to call this home. Autumn Ridge is conveniently located just 2 miles from I-35 on Covell, between Coltrane and Bryant, and is minutes from the new Crest, Showbiz Theater and Starbucks.
Features of 2924 Sandstone Ridge
MLS® # | 1124366 |
---|---|
Price | $879,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,600 |
Acres | 0.27 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Modern |
Status | Active |
Community Information
Address | 2924 Sandstone Ridge |
---|---|
Subdivision | Autumn Ridge |
City | Edmond |
County | Oklahoma |
State | OK |
Zip Code | 73034 |
Amenities
Utilities | Municipal Utilities |
---|---|
Parking | Attached, Concrete, Driveway, Garage |
# of Garages | 3 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Kitchen Exhaust Fan |
Appliances | Tankless Water Heater |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas Log |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Patio, Sprinkler/Irrigation |
---|---|
Lot Description | Interior Lot, Greenbelt, Sprinklers In Ground |
Windows | Low Emissivity Windows |
Roof | Composition |
Construction | Brick, Frame |
Foundation | Slab |
School Information
District | Edmond |
---|---|
Elementary | Centennial ES |
Middle | Central MS |
High | Memorial HS |
Additional Information
Date Listed | July 10th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1560 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Kristine Urzua |
---|---|
Office | West and Main Homes |
Contact Info | 405-652-0078 |