About 2900 Big Sky Circle
This 5 acre home in Yukon Schools has room for your family and beyond. 3582sq ft offers 5 beds(or 4 bed w/2 living), 3 full baths and 2 living areas. The second living (measuring 21x28 MOL), 4th bedroom and full bath are in its own separate wing. This allows for privacy for your in law, college student, live in medical assistance or anyone moving back in with you. The home has central vac, plantation shutters, 2in real wood blinds, granite window sills, keyless entry, water purifier, water softener, 22 kw whole home generator, nest thermostat, alarm system, and a class 4 shingle roof. The kitchen provides 2 pantries, prep island, glass tile backsplash, granite counters, new electric cooktop and eat up bar, seating 4. The backyard has an inground storm shelter, partially fenced yard for your dogs, storage shed and loafing shed. You'll find pine trees, apple and peach trees out back. OEC fiber, OG&E electric, OKC trash, aerobic system, 1000 gallon propane and private well. 3 car garage is oversized to hold large vehicles, approx 26ft deep. Shops and livestock allowed.
Features of 2900 Big Sky Circle
MLS® # | 1134135 |
---|---|
Price | $575,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,582 |
Acres | 5.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Dallas, Ranch |
Status | Active |
Community Information
Address | 2900 Big Sky Circle |
---|---|
Subdivision | Rural |
City | Yukon |
County | Canadian |
State | OK |
Zip Code | 73099 |
Amenities
Utilities | Electricity Available, High Speed Internet Available, Propane, Municipal Utilities |
---|---|
Parking | Attached, Concrete, Driveway, Garage |
# of Garages | 3 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Central Vacuum, In-Law Floorplan, Window Treatments |
Appliances | Built-In Range, Built-In Oven, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Water Heater, Water Softener |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Fire Pit, Porch, Patio, Rain Gutters |
---|---|
Lot Description | Rural Lot |
Windows | Window Treatments |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Yukon |
---|---|
Elementary | Central ES |
Middle | Yukon MS |
High | Yukon HS |
Additional Information
Date Listed | September 11th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Agent | Lynne Hamilton |
---|---|
Office | West and Main Homes |
Contact Info | 405-652-0078 |